2026 Key stage 4 (GCSE) results
| All Students | Disadvantaged Students |
Attainment 8 Score | 39.91 | 28.65 |
Percentage of students with a standard (grade 4 or higher) pass in English and Mathematics | 55.3% | 32.9% |
Percentage of students with a strong (grade 5 or higher) pass in English and Mathematics | 35.7% | 16.5% |
Percentage of students eligible for the English Baccalaureate | 23.6% | 10.1% |
English Baccalaureate score | 3.51 | 2.40 |
2026 Key stage 5 (16-19) results
Average Grade Points | 28.66 |
A Level Cohort | 27.71 |
Academic Cohort | 27.71 |
Applied General Cohort | 30.50 |
Tech Level | 31.67 |
Progress made in English | n/a |
Progress made in Maths | 0 |
2025 Key stage 4 (GCSE) results
| All Students | Disadvantaged Students |
Attainment 8 score | 42.63 | 31.77 |
Percentage of students with a standard (grade 4 or higher) pass in English and Mathematics | 60.0% | 32.5% |
Percentage of students with a strong (grade 5 or higher) pass in English and Mathematics | 41.0% | 20.5% |
Percentage of students eligible for the English Baccalaureate | 56.2% | 34.9% |
English Baccalaureate score | 3.98 | 2.85 |
2025 Key stage 5 (16 to 19) results
Average Grade Points | 25.44 |
A Level Cohort | 28.75 |
Academic Cohort | 28.75 |
Applied General Cohort | 21.65 |
Tech Level | n/a |
Progress made in English | n/a |
Progress made in Maths | 0 |
2024 Key stage 4 (GCSE) results
| All students | Disadvantaged students | National 2024 (all students) | |
|---|---|---|---|
| Progress 8 score | TBC | ||
| Attainment 8 score | 35.09 | 27.94 | TBC |
| Percentage of students with a standard (grade 4 or higher) pass in English and mathematics | 49.3% | 30.9% | TBC |
| Percentage of students with a strong (grade 5 or higher) pass in English and mathematics | 31.5% | 19.1% | TBC |
| Percentage of students eligible for the English Baccalaureate | 51.6% | 34% | TBC |
| English Baccalaureate score* | 3.22 | 2.5 | TBC |
| Percentage of students continuing in education, or moving onto training or employment at the end of key stage 4# | TBC | N/A | TBC |
| # + most recent data is for 2019-20 | |||
2024 Key stage 5 (16 to 19) results
| All students | |
|---|---|
| Average grade points | 27.2 |
| A Level cohort | 26.36 |
| Applied general cohort | 29.05 |
| Tech level cohort | N/A |
| Progress made in English | -1 |
| (for students who did notinitially achieve a C at GCSE) | |
| Progress made in maths | -1 |
| (for students who did not initially achieve a C at GCSE) | |
| Destinations | |
| Percentage of students continuing in education, or moving onto training or employment at the end of key stage 5 | |
2023 Key stage 4 (GCSE) results
| All students | Disadvantaged students | National 2023 (all students) | |
|---|---|---|---|
| Progress 8 score | -0.86 | -1.23 | TBC |
| Attainment 8 score | 37.29 | 31.49 | TBC |
| Percentage of students with a standard (grade 4 or higher) pass in English and mathematics | 49% | 37% | TBC |
| Percentage of students with a strong (grade 5 or higher) pass in English and mathematics | 24% | 16% | TBC |
| Percentage of students eligible for the English Baccalaureate | 28% | 21% | TBC |
| English Baccalaureate score* | 3.06 | 2.52 | TBC |
| Percentage of students continuing in education, or moving onto training or employment at the end of key stage 4# | 85% | N/A | TBC |
| # + most recent data is for 2019-20 | |||
2023 Key stage 5 (16 to 19) results
| All students | Disadvantaged students | |
|---|---|---|
| Average grade points | 29.53 | N/A |
| A Level cohort | 29.15 | N/A |
| Applied general cohort | 35 | N/A |
| Tech level cohort | N/A | N/A |
| Progress made in English | ||
| (for students who did notinitially achieve a C at GCSE) | 0 | N/A |
| Progress made in maths | ||
| (for students who did not initially achieve a C at GCSE) | -1 | N/A |
| Destinations | ||
| Percentage of students continuing in education, or moving onto training or employment at the end of key stage 5# | 66% | N/A |
| # + most recent data is for 2019-20 | ||
The most recently published GCSE and A Level results can be viewed below and comparisons with other schools nationally are available here.